アイヌ語 登別市 幌別
[all]
[Parts of the Body; Body Functions]
[Clothing]
[Food and Drink]
[House; Fire]
[Utensils and Tools]
[Life; Fight]
[Kinship Terms, etc]
[Locomotion; Transportation]
[Language; Communication]
[Entertainment and Religion]
[Giving and Receiving]
[Acts towards Things]
[Acts and Behavior]
[Knowledge; Mental Activities]
[Sky and Weather; Land Features; Minerals]
[Plants]
[Animals]
[Form and Shape; Colors; Sounds; Smells]
[Quality; Character]
[Space]
[Time]
[Number; Quantity]
[Pronouns, Demonstratives, etc]
[Adverbs, Conjunctions, etc]
[Particles and Other Synnomous Forms]
[Important Words and Phrases]
1 ... 3 4 5 6 7 ... 12
| Number | Category | Word | アイヌ語 登別市 幌別 | Pronunciation |
|---|---|---|---|---|
| 38311 | Sky and Weather; Land Features; Minerals | sun | /(tókap-)cup/ | |
| 38330 | Sky and Weather; Land Features; Minerals | moon | /(kunne-)cup/ | |
| 38349 | Sky and Weather; Land Features; Minerals | star | /nociw/ | |
| 38368 | Food and Drink | water | /wakka/ | |
| 38387 | Sky and Weather; Land Features; Minerals | rain (Vi) | /apto as/ | |
| 38406 | Sky and Weather; Land Features; Minerals | stone | /suma/ | |
| 38425 | Sky and Weather; Land Features; Minerals | sand | /ota/ | |
| 38444 | Sky and Weather; Land Features; Minerals | earth | /toytoy/ | |
| 38463 | Sky and Weather; Land Features; Minerals | cloud | /supuya/ | |
| 38483 | House; Fire | fire | /ape/ | |
| 38503 | House; Fire | ash | /uyna/ | |
| 38522 | House; Fire | burn /blaze (Vi) | /uhuy/ | |
| 38542 | Locomotion; Transportation | way /road | /ru/ | |
| 38561 | Sky and Weather; Land Features; Minerals | mountain | /nupuri/ | |
| 38580 | Form and Shape; Colors; Sounds; Smells | red | /húre/ | |
| 38599 | Form and Shape; Colors; Sounds; Smells | green | /siwnin/ | |
| 38618 | Form and Shape; Colors; Sounds; Smells | yellow | /sikérpepus/ | |
| 38640 | Form and Shape; Colors; Sounds; Smells | white | /retar/ | |
| 38659 | Form and Shape; Colors; Sounds; Smells | black | /kunne/ | |
| 38678 | Time | night | /kunne/ |
