Ewenki. Khamnigan dialect
[all]
[Parts of the Body; Body Functions]
[Clothing]
[Food and Drink]
[House; Fire]
[Utensils and Tools]
[Life; Fight]
[Kinship Terms, etc]
[Community; Occupation; Production]
[Locomotion; Transportation]
[Language; Communication]
[Entertainment and Religion]
[Giving and Receiving]
[Acts towards Persons]
[Acts towards Things]
[Acts and Behavior]
[Knowledge; Mental Activities]
[Sky and Weather; Land Features; Minerals]
[Plants]
[Animals]
[Form and Shape; Colors; Sounds; Smells]
[Quality; Character]
[Space]
[Time]
[Number; Quantity]
[Pronouns, Demonstratives, etc]
[Important Words and Phrases]
1 2 3 4 5 6 ... 10
| Number | Category | Word | Ewenki. Khamnigan dialect | Pronunciation |
|---|---|---|---|---|
| 18526 | Time | yesterday | /tiiniwə/ | |
| 18540 | Time | tomorrow | /timii/ | |
| 18554 | Time | today | /əsi inəŋi/ | |
| 18568 | Time | now | /əsi/ | |
| 18583 | Pronouns, Demonstratives, etc | when | /aali/ | |
| 18596 | Time | hour /time | /adii čaas/ | |
| 18604 | Number; Quantity | one | /umun/ | |
| 18619 | Number; Quantity | two | /zuur/ | |
| 18634 | Number; Quantity | three | /ilan/ | |
| 18649 | Number; Quantity | four | /digin/ | |
| 18664 | Number; Quantity | five | /tunna/ | |
| 18679 | Number; Quantity | six | /nuŋun/ | |
| 18694 | Number; Quantity | seven | /nadan/ | |
| 18709 | Number; Quantity | eight | /zapkun/ | |
| 18724 | Number; Quantity | nine | /jəgin/ | |
| 18739 | Number; Quantity | ten | /zaan/ | |
| 18754 | Pronouns, Demonstratives, etc | how much | /adiiči/ | |
| 18763 | Pronouns, Demonstratives, etc | how many | /adii/ | |
| 18777 | Number; Quantity | altogether /all /whole | /biəs/ | |
| 18792 | Time | age | /nasun/ |
